About 733 Sandringham Place Nw
DONT BE FOOLED BY THE SIZE, THIS DUPLEX IS VERY SPACIOUS INSIDE! 5 bedroom (or 4 plus Den), 31/2 Baths, Fully developed,, Air Conditioned, Totally updated, Vaulted Ceiling, Duplex, in a very quiet Cul De Sac,in desirable community, Sandstone in the NW. Property has been remodelled in the last few years and the basement was redone last year. high Efficiency Furnace, 50 Gallon Hot Water Tank and The Air Conditioner system are all UNDER 7 YEARS NEW! Property was repainted and All Light Fixtures were changed just before listing. The roof asunder 12 years old but will be replaced by Insurance in good weather. THE GARAGE AND FRONT DOOR WILL ALSO BE SCRAPED AND PAINTED ONCE THE WEATHER IMPROVES!
Features of 733 Sandringham Place Nw
MLS® # | A2206928 |
---|---|
Price | $599,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,580 |
Acres | 0.13 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 733 Sandringham Place Nw |
---|---|
Subdivision | Sandstone Valley |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3k3z1 |
Amenities
Amenities | Park |
---|---|
Parking Spaces | 1 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, High Ceilings |
---|---|
Appliances | Dishwasher |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Great Room, Stone |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Landscaped |
Roof | Asphalt Shingle |
Construction | Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 30th, 2025 |
---|---|
Days on Market | 2 |
Zoning | M-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 125 |
HOA Fees Freq. | MON |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|