About 1203, 703 Luxstone Square Sw
Beautiful 2-Storey Condo Backing Onto Green Space in Luxstone! This charming unit offers an unbeatable combination of comfort, convenience, and style, making it an ideal choice for first-time home buyers or savvy investors. Located near schools, parks, amenities, and bus routes, it delivers the perfect blend of tranquility and accessibility. As you step inside, you’ll appreciate the bright and inviting living room, featuring a bay window with a cozy window seat. The well-appointed kitchen includes a breakfast bar and a corner pantry for ample storage. The adjacent dining area boasts yet another large window, filling the space with natural light. This area leads out to a private deck great for outdoor entertaining. Upstairs, the spacious primary bedroom offers another huge window, a walk-in closet, and convenient cheater door access to the main bathroom. A second bedroom and versatile loft area complete the upper level. The fully developed basement is designed for entertaining, providing additional living space for gatherings, movie nights, or hobbies. It also features a third bedroom and full bath for additional accommodation. Recent updates, including brand-new carpeting and fresh paint ensure a clean atmosphere throughout the home. With two assigned parking stalls located directly in front of the unit, this property is truly move-in ready!
Features of 1203, 703 Luxstone Square Sw
MLS® # | A2190902 |
---|---|
Price | $385,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,169 |
Acres | 0.04 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1203, 703 Luxstone Square Sw |
---|---|
Subdivision | Luxstone |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 0A4 |
Amenities
Amenities | Parking, Snow Removal |
---|---|
Parking Spaces | 2 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Closet Organizers, No Smoking Home, Open Floorplan, Pantry, Storage, Vinyl Windows, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Range, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Backs on to Park/Green Space, Few Trees, Front Yard, Landscaped |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 29th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R2-T |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Charles |
---|