About 817 Bayview Road
NEW Furnace ,Hot Water tank,Windows & Doors in 2024. Was 3 Bedrooms can be put Back. Updated Bathroom and updated roof . LARGE livingroom with NEW Bow window, NEW Blaze King Free Standing wood /Pellet Stove . Master bedroom with Double french doors to backyard. Front poured aggregate concrete parking pad(Park 4 Cars) or to build a Garage on part of pad (Was a Garage ).
Features of 817 Bayview Road
MLS® # | A2190866 |
---|---|
Price | $219,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 963 |
Acres | 0.12 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 817 Bayview Road |
---|---|
Subdivision | Brentwood_Strathmore |
City | Strathmore |
County | Wheatland County |
Province | Alberta |
Postal Code | T1P 1E2 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Front Drive, Off Street, On Street, Parking Pad, RV Access/Parking, Aggregate |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks, Storage |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave, Range Hood, Refrigerator, Washer/Dryer Stacked, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Free Standing, Pellet Stove, Wood Burning |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, City Lot, Front Yard, Lawn, Landscaped, Street Lighting, Private, Rectangular Lot, Interior Lot, Level |
Roof | Metal |
Construction | Metal Siding |
Foundation | Other |
Additional Information
Date Listed | January 29th, 2025 |
---|---|
Days on Market | 1 |
Zoning | MHS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX House of Real Estate |
---|