About 2304, 140 Sagewood Boulevard Sw
Very rare opportunity to own a TOP FLOOR, south facing 2 bedroom condo with 2 titled parking stalls (one underground) and a storage unit! Located in the community of Sagewood, you'll love the peace and privacy of your surroundings. Walking inside this bright space, you'll appreciate the intelligent floor plan. The central living room has a door that leads out to your partially covered, large balcony. New flooring in the living space and second bedroom add warmth and functionality. The kitchen has ample cabinetry with an open area for dining. The primary suite is off to one side of the unit, with a walk through closet and a 4 piece ensuite. Bedroom 2 is on the opposing side of the unit with a large closet. There is an additional 4 piece bath. An in suite laundry room is a great perk with plenty of shelving. There is one titled underground parking, one outdoor parking stall and a storage unit included. 2 cats or dogs allowed up to 10kg.
Features of 2304, 140 Sagewood Boulevard Sw
MLS® # | A2190770 |
---|---|
Price | $289,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 835 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 2304, 140 Sagewood Boulevard Sw |
---|---|
Subdivision | Sagewood |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 0J1 |
Amenities
Amenities | Elevator(s), Party Room, Snow Removal, Storage, Trash, Visitor Parking, Parking |
---|---|
Parking Spaces | 2 |
Parking | Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Microwave, Range Hood, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Brick, Vinyl Siding, Wood Frame |
Additional Information
Date Listed | January 31st, 2025 |
---|---|
Days on Market | 1 |
Zoning | R3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|