About 2402, 155 Skyview Ranch Way Ne
ATTN: Investors and Home Buyers: This spacious 2 bed, 2 bath top floor corner unit boasts over 928 Sq. ft. of living space with stunning mountain views from the unit and balcony. It has an open layout with 9' ceilings, and large windows allowing for lots of natural light and room for all your furniture. The kitchen features granite countertops, stainless steel appliances, a tile backsplash, full-height shaker cabinets, and a large breakfast island. Enjoy the convenience of one underground parking stall. Low condo fees make this an excellent investment opportunity . Skyview Ranch is a thriving community in Northeast Calgary, offering a variety of amenities including parks, schools, shopping centers, and easy access to major roadways. Call your favorite realtor today or book a private showing.
Features of 2402, 155 Skyview Ranch Way Ne
MLS® # | A2187813 |
---|---|
Price | $304,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 929 |
Acres | 0.00 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 2402, 155 Skyview Ranch Way Ne |
---|---|
Subdivision | Skyview Ranch |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N 0L2 |
Amenities
Amenities | Parking, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Underground, See Remarks, Secured, Titled |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Elevator, See Remarks, Vinyl Windows, Granite Counters, No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, See Remarks, Washer/Dryer, Window Coverings, Electric Oven |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Brick, Vinyl Siding |
Additional Information
Date Listed | January 27th, 2025 |
---|---|
Days on Market | 65 |
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Ally Realty |
---|