About 73 Herron Mews Ne
This bright and open semi-detached home is nestled in the desirable community of Livingston. It boasts a total of 4 bedrooms, 3.5 bathrooms, and 2 full kitchens. This home is the perfect blend of comfort and style. With spacious, well-lit rooms, it offers plenty of space for family living and entertaining. The modern kitchen features granite counter tops, stainless steel appliances, and a full pantry. A double garage provides secure parking and additional storage options. The property includes a legal basement suite currently rented for $1550 a month. This legal suite is ideal for tenants or extended family, offering privacy and convenience.
Features of 73 Herron Mews Ne
MLS® # | A2181755 |
---|---|
Price | $689,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,714 |
Acres | 0.06 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 73 Herron Mews Ne |
---|---|
Subdivision | Livingston |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3P1Y1 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Smoking Home, Open Floorplan, Pantry, Separate Entrance |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas, Exhaust Fan |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | BBQ gas line |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | December 2nd, 2024 |
---|---|
Days on Market | 19 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 445 |
HOA Fees Freq. | ANN |
Listing Details
Office | CIR Realty |
---|