About 4622 49 Street
This great home shows well, and has been refinished from top to bottom. It is a 1985 house taken to the studs and redone. Everything has been redone in the past few years. The house was moved onto new icf basement. You have a gorgeous large kitchen open to the huge family room, which has great east windows. The kitchen features and island, tonnes of cupboard and counter space and a pantry! There are 2 good size bedrooms up, and 2 bathrooms. The basement boasts huge family room, and a third bedroom. a fourth bedroom can easily be made. You also get a large laundry room with tonnes of storage. Outside you have front and back decks, manicured yard with fire pit, garden, green house, shed and wonderful trees. There is tonnes of gravel parking in back. Call to view today!
Features of 4622 49 Street
MLS® # | A2173421 |
---|---|
Price | $230,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,089 |
Acres | 0.18 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 4622 49 Street |
---|---|
Subdivision | NONE |
City | Rycroft |
County | Spirit River No. 133, M.D. of |
Province | Alberta |
Postal Code | T0H 3A0 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
Heating | High Efficiency, Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Fire Pit, Garden |
---|---|
Lot Description | Back Lane |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, ICFs (Insulated Concrete Forms) |
Foundation | ICF Block |
Additional Information
Date Listed | October 17th, 2024 |
---|---|
Days on Market | 14 |
Zoning | res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sutton Group Grande Prairie Professionals |
---|