About 5021 64 Street
Are you having difficulty finding a home in the existing market that satisfies your wants and needs? Are you looking to set yourself up with a home that doesn't possess any deferred maintenance? This is your best option for a new home in Vermillion. With 1328 square feet above grade, this home with the master bedroom over the garage is a great family plan...... take a moment to consider the benefits of a large entry, vaulted ceilings, family room and dining room overlooking your back yard.... have the morning sun flooding in to your dining room and enjoy the large kitchen with large island. The triple attached garage will give you all the space you need for two vehicles and additional storage. Best of all, you can have a chance to personalize this home to your individual taste by choosing flooring, lighting, cabinets and exterior colors. Allowances for flooring: $10,500.00 lighting: $1500.00.
Features of 5021 64 Street
MLS® # | A2171706 |
---|---|
Price | $499,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,328 |
Acres | 0.14 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 5021 64 Street |
---|---|
Subdivision | Vermilion |
City | Vermilion |
County | Vermilion River, County of |
Province | Alberta |
Postal Code | T9X 1X5 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, See Remarks, Vaulted Ceiling(s) |
---|---|
Appliances | Garage Control(s) |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Wood |
Additional Information
Date Listed | October 8th, 2024 |
---|---|
Days on Market | 23 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MUSGRAVE AGENCIES |
---|