About 10 Blueberry Drive
Wow, you can't get much closer to schools, the Arena, the Curling Rink, Allan & Jean Millar Centre and of course quite a few fast food places! All within less than a block. This 2 storey Townhouse provides for 1,176 sq. ft with the Living Room, Eat-in Kitchen and a 2 piece Bath just off the back door. On the upper floor is a 4pc main bathroom with 2 kid's bedrooms and the Primary. In the basement their is a large office fully developed. The Utility area has a workbench and an Air Conditioned cold room. The laundry area is also in the basement. The backyard is fenced with a newer ground level deck and a garden shed. Recent upgrades include new flooring 2020, new Microwave & Dishwasher 2024, new Counter tops 2022, new Range 2020, new Fridge 2017, New Hot water tank 2016, shingles 2012, all new Windows 2010, new insulation 2021.
Features of 10 Blueberry Drive
MLS® # | A2164681 |
---|---|
Price | $195,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,176 |
Acres | 0.06 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 10 Blueberry Drive |
---|---|
Subdivision | NONE |
City | Whitecourt |
County | Woodlands County |
Province | Alberta |
Postal Code | T7S 1G7 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove(s), Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Back Yard, Front Yard, Lawn, Landscaped, Street Lighting, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 17th, 2024 |
---|---|
Days on Market | 43 |
Zoning | R3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX ADVANTAGE (WHITECOURT) |
---|