About 707 Highfield Drive
Comfortable mobile home with OWNED LOT backing onto a large open GREENSPACE where you never feel closed in. Perfect and AFFORDABLE for the downsizer or first-time home buyer. Parking close to entrance that has ample deck with steps as well as a WHEELCHAIR ACCESSIBLE RAMP. 2 Bedroom, 1 and a 1/2 Baths. Master Bedroom has Ensuite Bath and 3’ 3” x 5’ 6” walk-in closet. Vaulted Ceiling and Brick Feature wall in Living Room with adequate in-wall A/C and good ventilation. Kitchen with good natural light, from over counter BAY WINDOW and side PATIO DOOR. Large 10 x 12 shed in rear great for extra storage or lawn implements. Flexible viewing hours, call today!
Features of 707 Highfield Drive
MLS® # | A2160269 |
---|---|
Price | $219,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 907 |
Acres | 0.15 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Detached |
Style | Single Wide Mobile Home |
Status | Active |
Community Information
Address | 707 Highfield Drive |
---|---|
Subdivision | NONE |
City | Carstairs |
County | Mountain View County |
Province | Alberta |
Postal Code | T0M 0N0 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Garbage Collection, Sewer Connected, Water Connected, Phone Connected |
---|---|
Parking Spaces | 2 |
Parking | Off Street, Gravel Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Partial |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Backs on to Park/Green Space, Few Trees, Irregular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Other |
Additional Information
Date Listed | August 28th, 2024 |
---|---|
Days on Market | 64 |
Zoning | R-1M |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|