About 401, 9918 Gordon Avenue
-LARGEST FLOOR-PLAN IN THE BUILDING- This lovely TOP LEVEL 2 Bedroom 2 Bathroom +Den home features over 1200sqft of living space, a rare dome vaulted ceiling, in-suite laundry and a charming fireplace ready for new owners ! Updated from top to bottom and features in-floor heat for those cold months. The large kitchen has a breakfast bar, new cabinets and a full pantry which will be a cooks delight. Primary bedroom is roomy with an en-suite bathroom and soaker tub to relax in. Secondary bedroom is oversized with a double closet and bathroom access. There is an additional DEN that can be used for storage or an office for those working from home. LOTS of natural light in this south facing unit. A balcony overlooking the downtown core is a great backdrop for bbqing! Location of this unit is stellar since its a 5 minute walk for shopping and a stones throw away from the beautiful snye and clearwater river. Underground parking, prime location and a beautiful unit! Call today for more information on this RARE opportunity !
Features of 401, 9918 Gordon Avenue
MLS® # | A2158423 |
---|---|
Price | $204,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,208 |
Acres | 0.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 401, 9918 Gordon Avenue |
---|---|
Subdivision | Downtown |
City | Fort McMurray |
County | Wood Buffalo |
Province | Alberta |
Postal Code | T9H 5L1 |
Amenities
Amenities | Elevator(s), Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Parkade |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Kitchen Island, Pantry, Soaking Tub, Storage, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer, Convection Oven |
Heating | Boiler, Fireplace(s) |
Cooling | Wall Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Family Room |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony, Barbecue |
---|---|
Construction | Mixed |
Additional Information
Date Listed | August 19th, 2024 |
---|---|
Days on Market | 73 |
Zoning | CBD1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER UNITED |
---|