About 4, 4802 49 Street
Welcome to this charming 2-bed, 1-bath bungalow nestled in a peaceful neighborhood of Mayerthorpe. This home boasts a modern kitchen featuring newer appliances and an inviting L-shaped island, perfect for culinary enthusiasts. Natural light floods the spacious living room through large windows, creating a warm and welcoming ambiance. Relax and unwind in the accessible Jacuzzi tub found in the stylish bathroom. Additional highlights include a very spacious laundry room, ideal for added convenience, and a 5ft crawl space for storage. Complete with a single attached garage, this home offers both comfort and practicality. Enjoy the tranquility of the neighborhood while being just a short walk from downtown amenities, shopping, and dining. Don't miss out on the opportunity to make this delightful bungalow your own!
Features of 4, 4802 49 Street
MLS® # | A2138473 |
---|---|
Price | $174,649 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 849 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Bungalow, Side by Side |
Status | Active |
Community Information
Address | 4, 4802 49 Street |
---|---|
Subdivision | NONE |
City | Mayerthorpe |
County | Lac Ste. Anne County |
Province | Alberta |
Postal Code | T0E 1N0 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, See Remarks, Vinyl Windows |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Lot Description | Low Maintenance Landscape, Landscaped |
Roof | Asphalt, Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 5th, 2024 |
---|---|
Days on Market | 149 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Leading |
---|