About 21076 683 Highway
Acreage for sale a short drive from Nampa! Great highway frontage so there is no gravel for you to travel! The house is set back into the trees making the home and yard quite sheltered and private. The home is a solid structure that has seen updates over the years including new windows in the basement, metal shingles and updated septic and sump pumps. This property also features a great 4 car garage with concrete floor. There is also an older barn on the property nicely situated within the pasture. The home is currently on a cistern but water co-op is available in the area. As an added bonus there is also a dug out on the property! There is some work here to do to bring this acreage back to it's former glory but with solid structures in place it will be worth the effort! Call today to schedule a showing! 360 virtual tour is now available in the media section, floor plans are available in the photos section!
Features of 21076 683 Highway
MLS® # | A2136380 |
---|---|
Price | $245,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,073 |
Acres | 7.50 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Active |
Community Information
Address | 21076 683 Highway |
---|---|
Subdivision | Northern Sunrise County |
City | Rural Northern Sunrise County |
County | Northern Sunrise County |
Province | Alberta |
Postal Code | T0H 2R0 |
Amenities
Parking Spaces | 10 |
---|---|
Parking | Quad or More Detached |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Electric Stove, Refrigerator, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Lawn, Pasture |
Roof | Shingle, Metal |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 1st, 2024 |
---|---|
Days on Market | 156 |
Zoning | A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Northern Realty |
---|