About 1133 63 Street
This spacious home on 3.23 acres in Edson has unlimited potential! There is a huge kitchen and dining room that has access to the back deck as well as to the bright, sunken living room. The main floor also has 4 bedrooms and 2 bathrooms and garage access. In the basement there are some temporary walls to make 3 more bedrooms, a small kitchen, an office, a large rec room and a massive utility room with a cold storage area in it. Outside there is ample parking, a large front yard, a spacious backyard with some mature trees and a heated 40 x 60 foot shop. This home would be perfect for someone with a small business, some one with a large family or both!
Features of 1133 63 Street
MLS® # | A2133157 |
---|---|
Price | $460,000 |
Bedrooms | 8 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,823 |
Acres | 3.23 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Active |
Community Information
Address | 1133 63 Street |
---|---|
Subdivision | Edson |
City | Edson |
County | Yellowhead County |
Province | Alberta |
Postal Code | T7E 1S2 |
Amenities
Parking Spaces | 20 |
---|---|
Parking | Double Garage Attached, Front Drive, Garage Door Opener, Garage Faces Front, Gravel Driveway, Off Street, Parking Pad, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Chandelier, Storage, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Dishwasher, Dryer, Electric Cooktop, Garage Control(s), Refrigerator, Range Hood, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other, Private Yard, Storage |
---|---|
Lot Description | Few Trees, Front Yard, Lawn, Landscaped, Level, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 17th, 2024 |
---|---|
Days on Market | 171 |
Zoning | R-RL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE EDSON REAL ESTATE |
---|