About 16211 Township Road 534
Great Opportunity to live in and own a campground bordering the Wolf Creek along the SE side of the property and only 12 minutes from Edson "Wild Rose Campground". 32 campsites (22 sites are serviced with water and power and have picnic tables and firepits, pull through sites, and 8 tenting sites with water source close-by, outhouses, a washhouse and a cabin/office. There is also a spot for a non permanent structure such as a park model/mobile/cabin (water/power/sewer hookup/artisian well ready to hookup). The main house is a one and half storey and built around 2018 partially log (does need some finishing work inside). Upper floor has front and back decks to enjoy the views, wildlife and creek. Metal Shop/Garage is 30x50 with concrete floor, and heated, 12' power door, some drill stems for extra roof support. There is also a Mechanic Shop, 30x50, 2 doors, concrete floor, sump, overhead heat, office with water power and sewer. The property has received County approval to operate as a "serviced" campground.
Features of 16211 Township Road 534
MLS® # | A2121400 |
---|---|
Price | $800,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,381 |
Acres | 34.68 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, 1 and Half Storey |
Status | Active |
Community Information
Address | 16211 Township Road 534 |
---|---|
Subdivision | NONE |
City | Rural Yellowhead County |
County | Yellowhead County |
Province | Alberta |
Postal Code | T7E 3H8 |
Amenities
Parking Spaces | 8 |
---|---|
Parking | Additional Parking, Quad or More Attached |
# of Garages | 8 |
Is Waterfront | No |
Waterfront | Creek |
Has Pool | No |
Interior
Interior Features | Vinyl Windows, High Ceilings, Jetted Tub, Recreation Facilities |
---|---|
Appliances | Dryer, Refrigerator, Washer, Microwave, Oven |
Heating | Combination, Electric, Fireplace(s), Propane |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Dining Room, Electric, Free Standing, Living Room |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Private Yard, RV Hookup |
---|---|
Lot Description | Creek/River/Stream/Pond, Treed |
Roof | Metal |
Construction | Wood Frame, Mixed |
Foundation | Poured Concrete, Perimeter Wall, Piling(s), See Remarks |
Additional Information
Date Listed | April 9th, 2024 |
---|---|
Days on Market | 205 |
Zoning | RD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CENTURY 21 TWIN REALTY |
---|